Buy Now, Pay Monthly
How It Works
Select your bank and choose method which suits you.
Make the payment online and you are good to go.
Invoice

Invoice Details | |
| Merchant | TunerStop |
| Invoice # | 7 |
| Valid Until (GMT) | 23 hours, 58 minutes |
| Due Amount | AED 120.00 |
Select your country
Select your Bank
Select your Plan
| Number of Installments | Bank's Interest Rate | Monthly Installment Amount | |
|---|---|---|---|
| 3 months | 1.49% | AED 217.88 | |
| 6 months | 1.49% | AED 217.88 | |
| 9 months | 1.49% | AED 217.88 | |
| 12 months | 1.49% | AED 217.88 |
The bank interest rate is calculated per month. The bank charges AED 49 as processing fees.
Partner Banks



















FREE INSTALLATION

FITMENT GUARANTEE

BEST PRICES



