

Kansei · Flow Form
Kansei K14G-Roku Matte Gunmetal Wheel
AED 1,860.00 /eaAED 7,440.00 / set of 4
Check fitment for your vehicle
Select your vehicle above and check fitment to choose sizes and add to cart.
Authorized DealerKansei
Fitment Guarantee
Our wheel experts ensure every order shipped is guaranteed to fit your car — no rubbing, no fitment worries.
Free Delivery & Installation
The price you see is the price you pay. Free UAE delivery, free installation at our Dubai facility in Al Quoz.
100% original with manufacturer warrantyGuaranteed fitment by our team of expertsOver 2,000+ custom wheel options
About the Kansei K14G-Roku Matte Gunmetal
The Kansei K14G-Roku is a Flow Form wheel finished in Matte Gunmetal. It's available in 18" diameters, 8.5"–10.5" widths, and 5x110, 5x108, 5x114.3, 5x100, 5x112, 5x120 bolt patterns, with offsets from ET35mm, ET12mm, ET22mm, ET38mm.
Every K14G-Roku sold by TunerStop is 100% original and covered by Kansei's manufacturer warranty, priced from AED 1,860 per wheel including VAT, with free UAE delivery or free installation at our Al Quoz facility in Dubai. Use the fitment checker above to confirm guaranteed fitment for your exact vehicle.
Available sizes and specifications
29 SKUs| SKU | Size | Offset | Bolt pattern | Hub bore | Price | Availability |
|---|---|---|---|---|---|---|
| K14G-188521+35 | 18x8.5 | 35mm | 5x110 | 73.1 | AED 1,860.00 | Available to order |
| K14G-188523+35 | 18x8.5 | 35mm | 5x108 | 63.4 | AED 1,860.00 | Available to order |
| K14G-188512+35 | 18x8.5 | 35mm | 5x114.3 | 73.1 | AED 1,860.00 | Available to order |
| K14G-188516+35 | 18x8.5 | 35mm | 5x100 | 73.1 | AED 1,860.00 | Available to order |
| K14G-188517+35 | 18x8.5 | 35mm | 5x112 | 66.56 | AED 1,860.00 | Available to order |
| K14G-188518+35 | 18x8.5 | 35mm | 5x120 | 72.56 | AED 1,860.00 | Available to order |
| K14G-189012+12 | 18x9 | 12mm | 5x114.3 | 73.1 | AED 1,880.00 | Available to order |
| K14G-189016+12 | 18x9 | 12mm | 5x100 | 66.56 | AED 1,880.00 | Available to order |
| K14G-189017+12 | 18x9 | 12mm | 5x112 | 66.56 | AED 1,880.00 | Available to order |
| K14G-189018+12 | 18x9 | 12mm | 5x120 | 72.56 | AED 1,880.00 | Available to order |
| K14G-189021+12 | 18x9 | 12mm | 5x110 | 73.1 | AED 1,880.00 | Available to order |
| K14G-189023+12 | 18x9 | 12mm | 5x108 | 63.4 | AED 1,880.00 | Available to order |
| K14G-189512+22 | 18x9.5 | 22mm | 5x114.3 | 73.1 | AED 1,950.00 | Available to order |
| K14G-189512+38 | 18x9.5 | 38mm | 5x114.3 | 73.1 | AED 1,950.00 | Available to order |
| K14G-189516+22 | 18x9.5 | 22mm | 5x100 | 66.56 | AED 1,950.00 | Available to order |
| K14G-189516+38 | 18x9.5 | 38mm | 5x100 | 73.1 | AED 1,950.00 | Available to order |
| K14G-189517+22 | 18x9.5 | 22mm | 5x112 | 66.56 | AED 1,950.00 | Available to order |
| K14G-189517+38 | 18x9.5 | 38mm | 5x112 | 66.56 | AED 1,950.00 | Available to order |
| K14G-189518+22 | 18x9.5 | 22mm | 5x120 | 72.56 | AED 1,950.00 | Available to order |
| K14G-189518+38 | 18x9.5 | 38mm | 5x120 | 72.56 | AED 1,950.00 | Available to order |
| K14G-189521+22 | 18x9.5 | 22mm | 5x110 | 73.1 | AED 1,950.00 | Available to order |
| K14G-189521+38 | 18x9.5 | 38mm | 5x110 | 73.1 | AED 1,950.00 | Available to order |
| K14G-189523+22 | 18x9.5 | 22mm | 5x108 | 63.4 | AED 1,950.00 | Available to order |
| K14G-189523+38 | 18x9.5 | 38mm | 5x108 | 63.4 | AED 1,950.00 | Available to order |
| K14G-181512+12 | 18x10.5 | 12mm | 5x114.3 | 73.1 | AED 1,980.00 | Available to order |
| K14G-181516+12 | 18x10.5 | 12mm | 5x100 | 66.56 | AED 1,980.00 | Available to order |
| K14G-181517+12 | 18x10.5 | 12mm | 5x112 | 66.56 | AED 1,980.00 | Available to order |
| K14G-181521+12 | 18x10.5 | 12mm | 5x110 | 73.1 | AED 1,980.00 | Available to order |
| K14G-181523+12 | 18x10.5 | 12mm | 5x108 | 63.4 | AED 1,980.00 | Available to order |

